|

MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: kdcr3 CITY: Sioux Center STATE: Iowa
ELEV: 1358 ft LAT: 43° 05' 01" N LONG: 96° 10' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.5 66.0 3:30p 37.3 8:00a 14.5 0.0 0.00 5.0 18.0 4:30p SSE
2 42.4 52.3 3:00p 34.4 8:30a 22.6 0.0 0.00 5.6 24.0 3:30p NW
3 37.2 46.7 5:30p 29.1 6:00a 26.6 0.0 0.00 5.7 27.0 4:00p SSE
4 39.4 49.9 3:00p 32.2 8:00a 25.6 0.0 0.00 5.4 19.0 12:00p WNW
5 44.4 61.6 3:30p 29.4 5:00a 20.6 0.0 0.00 6.9 33.0 11:30a SSE
6 53.1 69.4 3:00p 40.3 3:30a 12.3 0.4 0.00 9.4 31.0 3:30p S
7 53.7 64.7 3:30p 43.8 7:30a 11.3 0.0 0.00 4.9 18.0 1:30a NNE
8 50.6 62.9 1:30p 42.3 12:00m 14.4 0.0 0.00 6.4 21.0 12:00p E
9 46.0 60.9 2:00p 34.9 7:30a 19.0 0.0 0.00 2.4 12.0 5:30a NNW
10 47.3 61.5 2:30p 34.9 7:00a 17.7 0.0 0.00 5.1 21.0 2:30p SSE
11 48.5 57.6 2:00p 39.1 5:00a 16.5 0.0 0.00 8.2 29.0 10:30a SSE
12 52.9 59.3 5:30p 46.0 2:30a 12.1 0.0 0.00 12.2 42.0 11:00a SSE
13 48.8 54.1 12:30a 41.8 11:30p 16.2 0.0 0.00 6.3 26.0 12:30a N
14 40.6 48.2 4:00p 34.6 11:00p 24.4 0.0 0.00 4.9 19.0 3:30a NNW
15 35.9 45.4 2:00p 28.2 6:00a 29.1 0.0 0.00 1.5 8.0 3:00p NNE
16 36.4 46.7 2:30p 28.7 5:00a 28.6 0.0 0.00 5.1 18.0 12:30p N
17 34.6 50.4 2:30p 24.2 8:00a 30.4 0.0 0.00 3.9 17.0 2:00p N
18 37.5 51.7 3:00p 25.1 5:00a 27.5 0.0 0.00 1.7 10.0 12:30p ENE
19 41.3 47.7 3:30p 34.0 12:00m 23.7 0.0 0.00 2.0 16.0 11:00p ESE
20 37.6 49.8 4:00p 28.2 8:00a 20.0 0.0 0.00 4.3 16.0 12:30a W
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
43.9 69.4 6 24.2 17 413.1 0.4 0.00 5.3 42.0 12 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.00 ON 11/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|