|

MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: kdcr3 CITY: Sioux Center STATE: Iowa
ELEV: 1358 ft LAT: 43° 05' 01" N LONG: 96° 10' 01" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.6 77.0 5:30p 48.5 12:00m 6.3 1.9 0.00 9.5 34.0 7:30p E
2 45.6 52.2 12:30p 40.1 10:00p 19.4 0.0 0.71 10.0 35.0 12:00m N
3 45.1 57.3 6:30p 33.8 6:30a 19.9 0.0 0.00 10.8 29.0 12:30a NNW
4 54.3 68.1 4:30p 36.3 6:00a 11.2 0.4 0.00 7.2 24.0 9:30a SSW
5 62.6 74.7 6:00p 48.5 7:00a 5.4 3.0 0.00 5.4 24.0 4:00p WNW
6 62.2 77.7 1:30p 55.1 6:30a 5.1 2.3 0.84 6.1 40.0 4:00p S
7 56.6 65.0 5:00p 49.5 9:30a 8.4 0.0 0.01 7.6 28.0 1:00p NE
8 51.2 63.9 2:30p 44.1 6:00a 13.8 0.0 0.00 5.8 25.0 6:00p NE
9 51.8 62.4 4:30p 44.8 7:00a 13.2 0.0 0.04 6.0 17.0 10:00a NE
10 48.6 52.8 1:00a 39.1 9:30p 16.4 0.0 0.33 6.5 33.0 10:00p SSE
11 46.8 60.1 6:00p 34.6 5:00a 18.2 0.0 0.00 7.7 28.0 12:30a N
12 55.1 73.9 5:00p 42.1 4:00a 8.3 1.3 0.00 9.6 32.0 3:00p SSE
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
53.4 77.7 6 33.8 3 145.6 8.9 1.93 7.7 40.0 6 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.84 ON 05/06/08
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|