KDCR 88.5 FM

Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: kdcr3   CITY: Sioux Center   STATE: Iowa 
ELEV:  1358 ft  LAT: 43° 05' 01" N  LONG: 96° 10' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.7  53.8  12:30a  32.3   7:00a  28.3   0.0  0.83   8.3  25.0   6:00a    NE
 2  38.7  48.5   5:30p  32.5   7:30a  26.3   0.0  0.00  11.5  29.0   3:30a    NE
 3  37.2  47.5   5:30p  27.9   6:30a  27.8   0.0  0.00   9.5  26.0   4:00p    NE
 4  37.1  40.2   6:30p  33.5   6:30a  27.9   0.0  0.05  10.1  25.0   4:30a   ENE
 5  44.5  50.6   6:30p  38.2   3:30a  20.5   0.0  0.02   5.3  13.0   8:30a    NE
 6  51.5  62.9   7:30p  45.8   6:30a  13.5   0.0  0.00   1.9   7.0   5:30p   NNE
 7  59.2  73.7   2:00p  45.0   6:30a   7.6   1.9  0.00   4.0  19.0   2:00p    SW
 8  58.0  64.5   4:30p  55.1   5:30a   7.0   0.0  0.90   4.5  16.0  11:30p    SW
 9  55.4  60.2   5:00p  48.5  12:00m   9.6   0.0  0.01   7.9  25.0   3:30p   ENE
10  54.1  68.2   6:30p  39.4   6:30a  11.2   0.3  0.00   5.6  17.0   2:30a   ENE
11  48.1  59.6  12:30a  40.9   6:30a  16.9   0.0  0.00  10.4  29.0  12:30a    NE
12  49.1  62.8   8:00p  32.4   6:30a  15.9   0.0  0.00   2.8  13.0  12:00p    NE
13  66.6  88.3   7:00p  45.1   6:30a   6.6   8.1  0.00   8.9  31.0   3:00p    SW
14  77.9  98.4   1:30p  57.3   6:30a   1.2  14.1  0.00   8.7  35.0   1:00p    SW
15  70.0  85.1   5:00p  55.0   7:00a   2.0   7.0  0.00   4.7  19.0   2:00a   ENE
16  68.2  86.2   2:30p  55.3   6:30a   2.4   5.7  0.41   4.4  22.0  11:00a   ESE
17  71.5  86.0   5:00p  59.6   5:00a   1.5   8.1  0.02   8.4  25.0   6:30p    SW
18  73.7  84.3   3:30p  62.2   6:00a   0.4   9.1  0.00   8.4  26.0   4:00p    SW
19  65.9  73.3  12:30a  59.8  12:00m   1.0   1.8  0.23   6.2  29.0   1:30a    SW
20  61.6  68.3   2:00p  55.5   5:00a   3.9   0.4  0.00   7.7  30.0   1:30p   WSW
21  56.3  61.7   6:30p  51.2   7:30a   8.7   0.0  0.01   5.7  19.0   5:30a   WNW
22  50.7  55.6  12:30a  47.2   7:00a  14.3   0.0  0.04   6.8  21.0   9:00a    NE
23  57.1  70.0   6:30p  43.7   6:30a   8.7   0.9  0.00   6.9  27.0  11:30a   ESE
24  60.4  72.7   2:00p  45.7   5:30a   6.5   1.8  0.00  11.0  32.0   1:30p    SW
25  59.8  68.3   3:00p  54.1   7:00a   4.5   0.3  0.01   9.5  30.0   1:30a     S
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    56.4  98.4    14    27.9     3   274.2  59.5  2.53   7.2  35.0    14      NE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.90 ON 05/08/13
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Footer