| 4th Quarter Play-by-Play |
| Dor | 2-23 | on Dor18 | Start of 4th quarter, clock 15:00. |
| Dor | 2-23 | on Dor18 | Knot, Justin pass incomplete to Pickney, Trai, dropped pass. |
| Dor | 3-23 | on Dor18 | Knot, Justin rush for 10 yards to the DOR28 (Granstra, Jake). |
| Dor | 4-13 | on Dor28 | Van Grouw, Darr punt 51 yards to the NOR21, Butler, Chris return 0 yards to the NOR21, fumble by Butler, Chris recovered by NOR Butler, Chris at NOR23. |
| | Drive: 3 plays, minus 3 yards, TOP 1:56 |
| Nor | 1-10 | on Nor23 | NORTHWESTERN drive start at 14:08, NOR ball on NOR23. |
| Nor | 1-10 | on Nor23 | Bloemendaal, D pass intercepted by Rowenhorst, Jam at the NOR47, Rowenhorst, Jam return 23 yards to the NOR24 (Groenendyk, Eli). |
| | Drive: 1 play, 0 yards, TOP 0:12 |
| Dor | 1-10 | on Nor24 | DORDT COLLEGE drive start at 13:56. |
| Dor | 1-10 | on Nor24 | Knot, Justin pass complete to Pickney, Trai for 17 yards to the NOR7, 1ST DOWN DOR (Norman, Steve). |
| Dor | 1-G | on Nor07 | Fennig, Daniel rush for 7 yards to the NOR0, TOUCHDOWN, clock 13:19. |
| | | Dykstra, Barry kick attempt good. |
| Northwestern 45, Dordt College 28 |
| | Drive: 2 plays, 24 yards, TOP 0:37 |
| | | Giese, Kevin kickoff 62 yards to the NOR8, Selgeby, Jesse return 19 yards to the NOR27 (Kroeze, Tyler;Gardner, Jonath). |
| Nor | 1-10 | on Nor27 | NORTHWESTERN drive start at 13:12. |
| Nor | 1-10 | on Nor27 | PENALTY NOR false start (Groenendyk, Eli) 5 yards to the NOR22. |
| Nor | 1-15 | on Nor22 | Smith, Brandon rush for 15 yards to the NOR37, 1ST DOWN NOR (Luetchens, Jon;Hallum, Anthony). |
| Nor | 1-10 | on Nor37 | Smith, Brandon rush for 7 yards to the NOR44 (Van Leeuwen, Ge;Luetchens, Jon). |
| Nor | 2-3 | on Nor44 | Bloemendaal, D rush for 6 yards to the 50 yardline, 1ST DOWN NOR (Kroeze, Brice). |
| Nor | 1-10 | on Nor50 | Bloemendaal, D pass incomplete to Micalef, Jordan, dropped pass. |
| Nor | 2-10 | on Nor50 | Selgeby, Jesse rush for 5 yards to the DOR45 (Ashmore, Sam). |
| Nor | 3-5 | on Dor45 | Bloemendaal, D sacked for loss of 6 yards to the NOR49 (Nighswonger, Le). |
| Nor | 4-11 | on Nor49 | Herrington, A punt 25 yards to the DOR26, downed. |
| | Drive: 6 plays, 22 yards, TOP 2:36 |
| Dor | 1-10 | on Dor26 | DORDT COLLEGE drive start at 10:36. |
| Dor | 1-10 | on Dor26 | Knot, Justin pass incomplete to Griess, David (Aguilera, Ben). |
| Dor | 2-10 | on Dor26 | Fennig, Daniel rush for 13 yards to the DOR39, 1ST DOWN DOR (Kroeze, Matt). |
| Dor | 1-10 | on Dor39 | Manuel, Lenard rush for 4 yards to the DOR43 (Granstra, Jake;Van Ginkel, N). |
| Dor | 2-6 | on Dor43 | Knot, Justin pass incomplete to Pickney, Trai. |
| Dor | 3-6 | on Dor43 | Knot, Justin pass incomplete to Du Mez, Sam. |
| Dor | 4-6 | on Dor43 | Van Grouw, Darr punt 49 yards to the NOR8, out-of-bounds. |
| | Drive: 5 plays, 17 yards, TOP 1:23 |
| Nor | 1-10 | on Nor08 | NORTHWESTERN drive start at 09:13. |
| Nor | 1-10 | on Nor08 | Smith, Brandon rush for 6 yards to the NOR14 (McClain, Will;Green, Todd). |
| Nor | 2-4 | on Nor14 | Smith, Brandon rush for 6 yards to the NOR20, 1ST DOWN NOR, out-of-bounds (Van Leeuwen, Ge). |
| Nor | 1-10 | on Nor20 | Smith, Brandon rush for 6 yards to the NOR26 (Nighswonger, Le). |
| Nor | 2-4 | on Nor26 | Smith, Brandon rush for 3 yards to the NOR29 (Van Leeuwen, Ge;McClain, Will). |
| Nor | 3-1 | on Nor29 | PENALTY NOR false start (Spoelstra, Joey) 5 yards to the NOR24. |
| Nor | 3-6 | on Nor24 | Bloemendaal, D rush for 9 yards to the NOR33, 1ST DOWN NOR (Applegate, Mica;Green, Todd). |
| Nor | 1-10 | on Nor33 | Selgeby, Jesse rush for 2 yards to the NOR35 (Applegate, Mica;Bosma, Austin). |
| Nor | 2-8 | on Nor35 | Smith, Brandon rush for loss of 1 yard to the NOR34 (Kroeze, Brice;Rowenhorst, Jam). |
| Nor | 3-9 | on Nor34 | Bloemendaal, D rush for 7 yards to the NOR41 (Ashmore, Sam). |
| Nor | 4-2 | on Nor41 | Herrington, A punt 32 yards to the DOR27, fair catch by Rowenhorst, Jam. |
| | Drive: 8 plays, 33 yards, TOP 5:25 |
| Dor | 1-10 | on Dor27 | DORDT COLLEGE drive start at 03:48. |
| Dor | 1-10 | on Dor27 | Fennig, Daniel rush for 39 yards to the NOR34, 1ST DOWN DOR (Norman, Steve). |
| Dor | 1-10 | on Nor34 | Knot, Justin pass incomplete to Du Mez, Sam. |
| Dor | 2-10 | on Nor34 | QB hurry by Granstra, Jake. |
| Dor | 2-10 | on Nor34 | Knot, Justin rush for 2 yards to the NOR32 (Lensch, Ethan). |
| Dor | 3-8 | on Nor32 | Knot, Justin pass incomplete to Du Mez, Sam. |
| Dor | 4-8 | on Nor32 | Knot, Justin pass complete to Fennig, Daniel for 6 yards to the NOR26, out-of-bounds (Norman, Steve). |
| | Drive: 5 plays, 47 yards, TOP 1:17 |
| Nor | 1-10 | on Nor26 | NORTHWESTERN drive start at 02:31. |
| Nor | 1-10 | on Nor26 | Smith, Brandon rush for 5 yards to the NOR31 (Nighswonger, Le;McClain, Will). |
| Nor | 2-5 | on Nor31 | Smith, Brandon rush for 7 yards to the NOR38, 1ST DOWN NOR (Nighswonger, Le). |
| Nor | 1-10 | on Nor38 | Smith, Brandon rush for 7 yards to the NOR45 (Francis, Erin;McClain, Will). |
| Nor | 2-3 | on Nor45 | TEAM rush for loss of 1 yard to the NOR44. |
| Nor | 3-4 | on Nor44 | TEAM rush for loss of 1 yard to the NOR43. |
| Nor | 4-5 | on Nor43 | End of game, clock 00:00. |
| | Drive: 5 plays, 17 yards, TOP 2:31 |